Here at Kail we have a wide range of different machines and inspection equipment to ensure the highest quality parts are produced for our customers. Shown below is a full list of our equipment.
Capacity List
Milling (5 Axis)
Machine | Qty | Description | Max Dia | X | Y | Z | Located at | |
---|---|---|---|---|---|---|---|---|
Matsuura MX330 | 1 | 5 Axis Machine with Automated Pallet Changer | D- 330mm H- 320mm | 435 | 465 | 560 | Castletown | |
Matsuura MX520 | 1 | N/A | 630 | 560 | 510 | Castletown | ||
Matsuura MX850 | 1 | Currently Our Largest 5 Axis Machine | D - 760mm H - 450mm | 900 | 780 | 650 | Colima | |
Matsuura MAM72-35V | 1 | 5 Axis Machine with Automated Pallet Changer | D- 350mm H- 300mm | 550 | 440 | 580 | Colima |
Milling (Horizontal)
Machine | Qty | Description | Max Dia | X | Y | Z | Located at | |
---|---|---|---|---|---|---|---|---|
Matsuura H Plus 405 | 2 | Twin Pallet | 600 | 600 | 600 | Castletown | ||
Matsuura H Plus 630 | 1 | Twin Pallet | 1050 | 920 | 870 | Castletown |
Milling (Vertical)
Machine | Qty | Description | Max Diam | X | Y | Z | Located at | |
---|---|---|---|---|---|---|---|---|
Doosan VC 510 | 1 | Twin Pallet | 760 | 515 | 570 | Colima | ||
Doosan DNM 400 | 2 | 760 | 435 | 510 | 1 x Castletown/1 x Colima | |||
Mynx 9500-50 | 1 | 2,500 | 950 | 850 | Colima | |||
Mynx 7500/50 | 1 | 1525 | 762 | 625 | Colima | |||
Mynx 5400 | 1 | 1020 | 510 | 625 | Castletown |
Milling (Manual)
Machines | Qty | Description | Max Diam | X | Y | Z | Located at |
---|---|---|---|---|---|---|---|
Braithwaite | 1 | Turret Mill DRO | 600 | 400 | 400 | Castletown | |
Gate Eclipse | 1 | Turret Mill CNC Control | 787 | 430 | 450 | Castletown | |
XYZ SMX 3500 | 1 | Bed Mill | 787 | 508 | 500 | Colima |
Turning (CNC)
Machine | Qty | Description | Max Diam | X | Y | Z | Located at | |
---|---|---|---|---|---|---|---|---|
Puma 600 | 2 | 900 | 1650 | Colima/ Castletown | ||||
Puma 480 | 1 | 900 | 2000 | Castletown |
||||
Puma 3100 | 4 | 525 | 760 | 3 x Castletown/1 x Colima | ||||
Puma 2600 | 1 | 480 | 760 | Colima | ||||
Puma 2600M | 1 | 410 | 680 | Castletown | ||||
Puma GT2100 | 3 | 390 | 560 | 1 x Castletown/2 x Colima | ||||
Nakamura AS200MY | 2 | Y Axis and Bar Feed | 340 | 300 | Castletown | |||
Nakamura AS200LMSYF | 1 | Y Axis and Sub Spindle | 340 | 570 | Castletown | |||
Okuma LB3000EX II | 1 | Y Axis, Sub Spindle and Robot Loader for Full Automation | Colima |
Vertical Turning (CNC)
Machine | Qty | Description | Max Diam | X | Y | Z | Located at | |
---|---|---|---|---|---|---|---|---|
Puma VT900 | 1 | C Axis with live spindle | 900 | 850 | Colima | |||
Puma V400M VTL | 1 | C Axis | 500 | 450 | Castletown | |||
Toshiba TMF 10 | 1 | Full 4 Axis with live spindle | 1200 | 600 | Colima |
Turning (Electric)
Machine | Qty | Description | Max Diam | X | Y | Z | Located at |
---|---|---|---|---|---|---|---|
DMG NEF 520 | 2 | 300 | 1000 | Castletown |
Turning (Manual)
Machine | Qty | Description | Max Diam | X | Y | Z | Located at |
---|---|---|---|---|---|---|---|
Colchester Mastiff | 1 | 600 | 2000 | Castletown | |||
Colchester Triumph 2500 | 3 | 400 | 1250 | 2 x Castletown/1 x Colima |
Wire Erosion (CNC)
Machine | Qty | Description | Max Diam | X | Y | Z | Located at | |
---|---|---|---|---|---|---|---|---|
Charmilles Robo Cut 300 | 2 | 550 | 350 | 400 | 1 x Castletown/1 x Colima | |||
Makino U6 H.E.A.T. | 1 | 650 | 450 | 420 | 1 x Colima |
Spark Erosion
Machine | Qty | Description | Max Diam | X | Y | Z | Located at |
---|---|---|---|---|---|---|---|
Charmilles Form 20 | 1 | CNC | 800 | 500 | 265 | Castletown | |
Charmilles Drill 20 | 2 | 300 | 200 | 300 | Castletown |
Inspection
Machine | Qty | Description | Max Diam | X | Y | Z | Located at | |
---|---|---|---|---|---|---|---|---|
Mitutoyo Apex C574 | 1 | CNC Co-ordinate measuring machine | 700 | 600 | 500 | Castletown | ||
Mitutoyo Apex C7106 | 1 | CNC Co-ordinate measuring machine | 700 | 1000 | 600 | Castletown |
||
Mitutoyo Apex C5121210 | CNC Co-ordinate measuring machine | 1,205 | 1,205 | 1,005 | Colima | |||
Mitutoyo PJ3000 | 2 | Shadowgraph | 1 x Castletown/1 x Colima | |||||
Olympus Innov-X DELTA DC-2000 XRF Analyser | 1 | Positive Material Identification | Castletown | |||||
Trimos | 6 | Vertical Height Guage | 4 Castletown/2 x Colima | |||||
Rockwell | 1 | Hardness Tester | Castletown/Colima |
|||||
Guage Calibration | Castletown/Colima | |||||||
Full range of Micrometers | Castletown/Colima |
Sawing
Machine | Qty | Description | Max Diam | X | Y | Z | Located at |
---|---|---|---|---|---|---|---|
Amada HFA250W | 3 | 10" Diameter capacity | 250 | 2 x Castletown/1 x Colima | |||
Amada HA400W | 1 | 16" Diameter capacity | 400 | Castletown |
Grinding
Machine | Qty | Description | Max Diam | X | Y | Z | Located at |
---|---|---|---|---|---|---|---|
Jones & Shipman 540 | 1 | Surface Grinder | Castletown |
Others
Machine | Qty | Description | Max Diam | X | Y | Z | |
---|---|---|---|---|---|---|---|
Spenstead | 1 | Shot/Bead Blast Cabinet | Castletown | ||||
SL Junior | 1 | Tapping Arm (M3-M12) | Castletown | ||||
SL Senior | 1 | Tapping Arm (M6 - M24) | Castletown | ||||
Propen P3000 | 1 | Part Marking | Castletown | ||||
Propen P5000 | 1 | Part Marking | Castletown |